If you see this message, maybe you need to upgrade your Adobe Flash player plugin to fully enjoy the Dimsport Technology web experience.
Please download it free of charge and without any risk for your system, by clicking here.
DYNORACEINDEX_DESCRIZIONE
TECHNICAL SPECIFICATIONS
| Maximum power per axis | 402 Hp |
| Maximum speed | 185 mph |
| Maximum torque per axis | 100 Ft.lb |
| Traction force per axis | 510 Ft.lb |
| Diameter of the roller | 12,52 in |
| Wheel base | 6,5 ~ 9,8 ft. |
| Track | 2,9 ~ 6,8 ft. |
| Mechanical connection of the axes | YES (OPT) |
| Variable speed of the fan | YES (OPT) |
| Locking roller and lift and | YES |
| Electrical power absorbed | 400 Vca 50/60 Hz |
FAN DATA
| Electrical power | 4Kw |
| Power supply voltage | 50/60 Hz |
| Air speed | 56 mph |
| Average air pressure | 125 lb.ft² |
| Air flow rate | 39.000 ft³ * h |
| Dimension | 46 * 37,8 * 31,5 in |
| Weight | 363 lb |
DATA ACQUISITION
| Oil temperature sensor | 0 - 300 ºF |
| K temperature sensor | 0 - 1.830 ºF |
| Manifold pressure sensor | -14,5+23,2 lb.in² |
| Inductive r.p.m. clamp. | 0 - 20.000 |
| Lambda probe | 0 - 1 Vcc / 0 - 5Vcc |





